novos produtos
Procurar Carboneto De Tungstênio Desenho Morrer, Morre De Desenho De Arame, Carbide Drawing Morre no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China
Tipo de pagamento: | L/C, T/T, Western Union, Paypal |
---|---|
Quantidade de pedido mínimo: | 3 |
Tempo de entrega: | 1 dias |
Modelo: S13, R, W104, W105, etc
Properties of grade | ||||
Grade | Density | Hardness (HRA) | TRS | Grain size |
(g/cm3) | (MPa) | (um) | ||
YL01 | 15.25 | 93.5 | 3300 | 0.8 |
YL10.2 | 14.5 | 92 | 4000 | 0.8 |
YG6 | 14.95 | 90 | 2400 | 1.6 |
YG6X | 14.95 | 91.5 | 1900 | 1 |
YG8 | 14.75 | 89.5 | 2800 | 1.6 |
YG11 | 14.4 | 87.5 | 3100 | 1.6 |
YG15 | 14.05 | 87 | 3000 | 1.6 |
Application recommended | ||||
Grade | Applications recommended | |||
YL01 | Used for drawing diameter less than 1.5 mm of steel, tungsten and molybdenum wire under high speed drawing as well as nonferrous metals with high requirement on surface finish. | |||
YL10.2 | Used for drawing diameter between 1.5 mm to 10mm of steel, tungsten and molybdenum wire under high speed drawing as well as nonferrous tubes with high requirement on surface finish. | |||
YG6 | Used for drawing the diameter less than 20mm of steel, nonferrous metals and its alloy wire or bar under a moderate stress. It also used for tubes less than diameter of 10mm. | |||
YG6X | Used for drawing the steel wire, nonferrous metals and its alloy wire or bar under the requirement of good wear resistant. | |||
YG8 | Used for drawing diameter less than 50 mm of steel, nonferrous and its alloy wire or bar under a moderate stress. It also used for tubes under 35mm. | |||
YG11 | Used for drawing diameter less than 60 mm of steel, nonferrous and its alloy wire or bar under a moderate stress. It also used for tubes under 35mm. | |||
YG15 | Used for steel pipe and steel bar as well as alloy steel bolt and head forging of rivet under a certain big stress |
Grupo de Produto : Carboneto de tungstênio desenho morrer